| Time |
Distance |
Instruction |
| DAY 1 |
| 2:00 PM | 0.0 | 1 Depart 58 Jasper St, Staten Island, NY 10314 on Jasper St (West) for 76 yds |
| 2:00 PM | 0.1 | Turn RIGHT (North) onto Forest Hill Rd for 0.3 mi |
| 2:02 PM | 0.4 | Turn RIGHT (East) onto Harold St for 0.5 mi |
| 2:04 PM | 0.9 | Turn LEFT (North) onto Bradley Ave for 0.5 mi |
| 2:05 PM | 1.4 | Turn LEFT (West) onto N Gannon Ave for 43 yds |
| 2:05 PM | 1.4 | Continue (West) on Ramp for 0.1 mi |
| 2:06 PM | 1.5 | Merge onto I-278 [Pow-Mia Memorial Hwy] (West) for 2.8 mi |
| 2:09 PM | 4.4 | *Tollbooth* At I-278 Exit 3, stay on I-278 [Pow-Mia Memorial Hwy] (North-West) for 0.4 mi |
| 2:09 PM | 4.8 | Stay on I-278 [Staten Island Expy] (North-West) for 1.4 mi |
| 2:10 PM | 5.5 | Entering New Jersey |
| 2:11 PM | 6.1 | Turn off onto Ramp for 0.5 mi |
| 2:12 PM | 6.7 | *Tollbooth* Stay on Ramp (East) for 54 yds |
| 2:12 PM | 6.7 | Stay on Ramp (East) for 0.8 mi |
| 2:13 PM | 7.5 | *Toll road* Merge onto I-95 [New Jersey Tpke Cars Only Ln] (North) for 8.7 mi |
| 2:22 PM | 16.1 | At I-95 Exit 15, turn off onto Ramp for 0.3 mi |
| 2:23 PM | 16.5 | Merge onto I-280 (West) for 0.2 mi |
| 2:23 PM | 16.7 | *Tollbooth* Stay on I-280 (West) for 0.3 mi |
| 2:23 PM | 17.0 | At I-280 Exit 17B, stay on I-280 (West) for 16.5 mi |
| 2:39 PM | 33.4 | Turn off onto Ramp for 0.5 mi |
| 2:40 PM | 33.9 | Merge onto I-80 (West) for 64.0 mi |
| 3:23 PM | 79.9 | Entering Pennsylvania |
| 3:40 PM | 98.0 | At I-80 I-380 Exit, bear RIGHT (North) onto I-380 for 27.6 mi |
| 4:06 PM | 125.5 | At I-81 Exit 54/I-380 I-81 Exit, bear LEFT (North-West) onto I-81 for 119.7 mi |
| 4:50 PM | 171.2 | Entering New York |
| 5:14 PM | 195.7 | Refuel before here (last refuel was 195.7 miles ago) |
| 6:00 PM | 245.2 | Rest break (15 mins) |
| 6:15 PM | 245.2 | At I-81 Exit 15, stay on I-81 (North) for 12.0 mi |
| 6:27 PM | 257.2 | At I-81 Exit 19/I-690 Exit 12, bear LEFT (West) onto I-690 for 7.3 mi |
| 6:36 PM | 264.5 | *Toll road* At I-90 I-690 Exit, bear LEFT (West) onto I-90 [New York State Thwy] for 131.0 mi |
| 8:35 PM | 394.3 | Refuel before here (last refuel was 198.6 miles ago) |
| 8:37 PM | 395.5 | *Toll road* *Tollbooth* Stay on I-90 [New York State Thwy] (West) for 109 yds |
| 8:37 PM | 395.6 | Stay on I-90 [New York State Thwy] (West) for 0.4 mi |
| 8:38 PM | 396.0 | Turn off onto Ramp for 0.4 mi |
| 8:39 PM | 396.3 | Merge onto I-290 [Youngmann Expy] (West) for 9.5 mi |
| 8:50 PM | 405.8 | Turn off onto Ramp for 0.3 mi |
| 8:51 PM | 406.2 | Merge onto I-190 [New York State Thwy] (West) for 0.6 mi |
| 8:52 PM | 406.7 | *Toll road* At I-190 Exit 17, stay on I-190 [New York State Thwy] (West) for 0.1 mi |
| 8:52 PM | 406.8 | *Toll road* *Tollbooth* Stay on I-190 [SR-324] (North-West) for 1.1 mi |
| 8:53 PM | 407.9 | *Toll road* At I-190 Exit 18A, stay on I-190 [New York State Thwy] (West) for 5.0 mi |
| 8:57 PM | 413.0 | Stay on I-190 [SR-324] (North) for 8.0 mi |
| 9:06 PM | 421.0 | Entering Ontario |
| 9:06 PM | 421.0 | Bear LEFT (West) onto HWY-405 for 5.9 mi |
| 9:12 PM | 426.8 | Bear RIGHT (West) onto Queen Elizabeth Way for 36.5 mi |
| 9:50 PM | 463.3 | Continue (North) on James N Allen Skyway Brg [Queen Elizabeth Way] for 87 yds |
| 9:51 PM | 463.4 | Continue (North) on QEW [Queen Elizabeth Way] for 24.4 mi |
| 10:15 PM | 487.8 | Rest break (15 mins) |
| 10:30 PM | 487.8 | Stay on QEW [Queen Elizabeth Way] (North-East) for 2.1 mi |
| 10:33 PM | 489.8 | Continue (North-East) on Gardiner Expy [Queen Elizabeth Way] for 4.2 mi |
| 10:39 PM | 494.0 | Continue (North-East) on Hwy-2 [Gardiner Expy] for 6.9 mi |
| 10:49 PM | 500.9 | Bear LEFT (North-East) onto Don Valley Pky [Dvp] for 7.2 mi |
| 10:58 PM | 508.2 | Continue (North) on Ramp for 0.3 mi |
| 11:00 PM | 508.5 | Continue (East) on Lawrence Ave E for 3.3 mi |
| 11:07 PM | 511.7 | 2 Arrive 2550 Lawrence Ave E, Scarborough ON, Canada |
| 2:52 AM | 511.7 | Depart 2550 Lawrence Ave E, Scarborough ON, Canada on Lawrence Ave E (East) for 1.1 mi |
| 2:55 AM | 512.9 | Bear LEFT (North) onto McCowan Rd for 1.8 mi |
| 2:59 AM | 514.6 | Bear RIGHT (North) onto Ramp for 0.3 mi |
| 3:00 AM | 515.0 | Continue (East) on Hwy-401 Collectors [Macdonald-Cartier Fwy] for 10.1 mi |
| 3:11 AM | 525.1 | Bear RIGHT (East) onto Hwy-401 [Macdonald-Cartier Fwy] for 32.3 mi |
| 3:45 AM | 557.4 | Bear LEFT (North-East) onto HWY-401 [Macdonald-Cartier Fwy] for 57.3 mi |
| 4:02 AM | 574.1 | Refuel before here (last refuel was 179.8 miles ago) |
| 4:43 AM | 614.7 | Turn LEFT (North) onto HWY-37 for 27.2 mi |
| 5:15 AM | 641.9 | Turn RIGHT (East) onto TC-7 for 84.2 mi |
| 6:54 AM | 726.1 | Rest break (15 mins) |
| 7:09 AM | 726.1 | Stay on TC-7 (North-East) for 11.0 mi |
| 7:23 AM | 737.2 | Bear RIGHT (East) onto TC-417 for 2.7 mi |
| 7:26 AM | 739.9 | Turn RIGHT (South-East) onto Huntmar Dr for 65 yds |
| 7:27 AM | 739.9 | Turn LEFT (North-East) onto TC-417 for 11.4 mi |
| 7:40 AM | 751.4 | Bear RIGHT (East) onto HWY-17B for 2.2 mi |
| 7:44 AM | 753.6 | Turn RIGHT (South) onto HWY-16 [HWY-31] for 1.8 mi |
| 7:48 AM | 755.4 | Bear LEFT (East) onto HWY-31 [Heron Rd] for 2.9 mi |
| 7:52 AM | 758.2 | Bear LEFT (North-East) onto Hunt Club Rd for 1.2 mi |
| 7:56 AM | 759.5 | Turn LEFT (North) onto Pike St for 0.2 mi |
| 7:57 AM | 759.7 | Bear LEFT (West) onto Lorry Greenberg Dr for 153 yds |
| 7:57 AM | 759.8 | 3 Arrive 261 Lorry Greenberg Dr, Ottawa ON, Canada |
| | End of day |
| DAY 2 |
| 4:57 PM | 759.8 | Depart 261 Lorry Greenberg Dr, Ottawa ON, Canada on Lorry Greenberg Dr (East) for 153 yds |
| 4:58 PM | 759.9 | Bear RIGHT (South-East) onto Pike St for 0.2 mi |
| 4:59 PM | 760.1 | Turn RIGHT (West) onto Hunt Club Rd for 1.2 mi |
| 5:02 PM | 761.3 | Bear RIGHT (West) onto HWY-31 [Bank St] for 2.9 mi |
| 5:07 PM | 764.2 | Continue (West) on HWY-16 [Heron Rd] for 0.9 mi |
| 5:09 PM | 765.1 | Turn RIGHT (North) onto Colonel By Dr for 0.2 mi |
| 5:10 PM | 765.3 | Bear RIGHT (North-East) onto Local road(s) for 32 yds |
| 5:11 PM | 765.3 | Continue (North-East) on University Dr for 0.3 mi |
| 5:12 PM | 765.6 | Turn RIGHT (South) onto Local road(s) for 76 yds |
| 5:12 PM | 765.7 | 4 At Carleton University, return North on Local road(s) for 76 yds |
| 5:13 PM | 765.7 | Turn RIGHT (East) onto University Dr for 10 yds |
| 5:13 PM | 765.7 | Turn LEFT (North) onto Campus Ave for 0.6 mi |
| 5:17 PM | 766.3 | Turn LEFT (North) onto HWY-16 [HWY-31] for 0.8 mi |
| 5:17 PM | 766.4 | Refuel before here (last refuel was 192.3 miles ago) |
| 5:18 PM | 767.2 | Continue (North) on HWY-17B [Bronson Ave] for 2.1 mi |
| 5:22 PM | 769.2 | Turn LEFT (North) onto Local road(s) for 0.1 mi |
| 5:22 PM | 769.3 | 5 At Parliament Buildings, return South on Local road(s) for 0.1 mi |
| 5:23 PM | 769.4 | Turn RIGHT (West) onto HWY-17B [Wellington St] for 2.1 mi |
| 5:27 PM | 771.5 | Continue (South) on HWY-16 [HWY-31] for 1.8 mi |
| 5:30 PM | 773.3 | Bear LEFT (East) onto HWY-31 [Heron Rd] for 2.9 mi |
| 5:35 PM | 776.2 | Bear LEFT (North-East) onto Hunt Club Rd for 1.2 mi |
| 5:38 PM | 777.4 | Turn LEFT (North) onto Pike St for 0.2 mi |
| 5:39 PM | 777.7 | Bear LEFT (West) onto Lorry Greenberg Dr for 153 yds |
| 5:39 PM | 777.7 | 6 Arrive 261 Lorry Greenberg Dr, Ottawa ON, Canada |
| | ** Arrival earlier than specified 9:00 PM arrival time ** |
| | End of day |
| DAY 3 |
| 10:00 AM | 777.7 | Depart 261 Lorry Greenberg Dr, Ottawa ON, Canada on Lorry Greenberg Dr (East) for 153 yds |
| 10:01 AM | 777.8 | Bear RIGHT (South-East) onto Pike St for 0.2 mi |
| 10:02 AM | 778.1 | Turn RIGHT (West) onto Hunt Club Rd for 2.3 mi |
| 10:08 AM | 780.4 | Turn RIGHT (North) onto Uplands Dr for 1.2 mi |
| 10:12 AM | 781.6 | Turn RIGHT (North-West) onto Gillespie Cres for 0.2 mi |
| 10:13 AM | 781.8 | Turn RIGHT (West) onto Vizard St for 87 yds |
| 10:13 AM | 781.9 | 7 Arrive 43 Hackett St, Ottawa ON, Canada |
| 2:43 PM | 781.9 | Depart 43 Hackett St, Ottawa ON, Canada on Vizard St (East) for 87 yds |
| 2:44 PM | 781.9 | Turn LEFT (North) onto Gillespie Cres for 0.2 mi |
| 2:45 PM | 782.2 | Turn LEFT (North-East) onto Uplands Dr for 1.2 mi |
| 2:49 PM | 783.3 | Turn LEFT (North-East) onto Hunt Club Rd for 2.3 mi |
| 2:54 PM | 785.6 | Turn LEFT (North) onto Pike St for 0.2 mi |
| 2:56 PM | 785.9 | Bear LEFT (West) onto Lorry Greenberg Dr for 153 yds |
| 2:56 PM | 786.0 | 8 Arrive 261 Lorry Greenberg Dr, Ottawa ON, Canada |
| 5:56 PM | 786.0 | Depart 261 Lorry Greenberg Dr, Ottawa ON, Canada on Lorry Greenberg Dr (East) for 153 yds |
| 5:57 PM | 786.0 | Bear RIGHT (South-East) onto Pike St for 0.2 mi |
| 5:58 PM | 786.3 | Turn RIGHT (West) onto Hunt Club Rd for 1.2 mi |
| 6:01 PM | 787.5 | Bear RIGHT (West) onto HWY-31 [Bank St] for 2.9 mi |
| 6:06 PM | 790.4 | Bear RIGHT (North) onto HWY-16 [HWY-31] for 1.8 mi |
| 6:09 PM | 792.2 | Continue (North) on HWY-17B [Bronson Ave] for 2.1 mi |
| 6:12 PM | 794.3 | Turn LEFT (North) onto Local road(s) for 0.1 mi |
| 6:13 PM | 794.4 | 9 Arrive Parliament Buildings |
| 7:13 PM | 794.4 | Depart Parliament Buildings on Local road(s) (South) for 0.1 mi |
| 7:14 PM | 794.5 | Turn RIGHT (West) onto HWY-17B [Wellington St] for 0.8 mi |
| 7:15 PM | 795.3 | 10 Arrive 282 Kent St, Ottawa ON, Canada |
| 8:45 PM | 795.3 | Depart 282 Kent St, Ottawa ON, Canada on HWY-17B [Kent St] (South) for 1.3 mi |
| 8:47 PM | 796.6 | Continue (South) on HWY-16 [HWY-31] for 1.8 mi |
| 8:51 PM | 798.4 | Bear LEFT (East) onto HWY-31 [Heron Rd] for 2.9 mi |
| 8:56 PM | 801.2 | Bear LEFT (North-East) onto Hunt Club Rd for 1.2 mi |
| 8:59 PM | 802.5 | Turn LEFT (North) onto Pike St for 0.2 mi |
| 9:00 PM | 802.7 | Bear LEFT (West) onto Lorry Greenberg Dr for 153 yds |
| 9:00 PM | 802.8 | 11 Arrive 261 Lorry Greenberg Dr, Ottawa ON, Canada |
| 8:00 AM | 802.8 | Depart 261 Lorry Greenberg Dr, Ottawa ON, Canada on Lorry Greenberg Dr (East) for 153 yds |
| 8:01 AM | 802.9 | Bear RIGHT (South-East) onto Pike St for 0.2 mi |
| 8:02 AM | 803.1 | Turn RIGHT (West) onto Hunt Club Rd for 1.2 mi |
| 8:06 AM | 804.3 | Bear RIGHT (West) onto HWY-31 [Bank St] for 2.9 mi |
| 8:10 AM | 807.2 | Bear RIGHT (North) onto HWY-16 [HWY-31] for 1.8 mi |
| 8:14 AM | 809.0 | Turn LEFT (West) onto HWY-17B [Carling Ave] for 2.2 mi |
| 8:18 AM | 811.2 | Bear LEFT (South-West) onto TC-417 for 14.2 mi |
| 8:34 AM | 825.4 | Bear LEFT (South) onto TC-7 for 21.7 mi |
| DAY 4 |
| 9:00 AM | 847.1 | Stay on TC-7 for 73.5 mi |
| 10:27 AM | 920.7 | Turn LEFT (South) onto HWY-37 for 27.2 mi |
| 10:57 AM | 946.2 | Refuel before here (last refuel was 179.8 miles ago) |
| 10:59 AM | 947.9 | Turn RIGHT (West) onto HWY-401 [Macdonald-Cartier Fwy] for 57.2 mi |
| 11:57 AM | 1005.1 | Bear LEFT (West) onto Hwy-401 [Macdonald-Cartier Fwy] for 32.1 mi |
| 12:30 PM | 1037.2 | Continue (West) on Hwy-401 Express [Macdonald-Cartier Fwy] for 14.6 mi |
| 12:46 PM | 1051.8 | At Hwy-401 Express Exit 375, continue (West) on Ramp for 0.7 mi |
| 12:47 PM | 1052.4 | Continue (South) on Don Valley Pky [Dvp] for 2.8 mi |
| 12:52 PM | 1055.2 | Continue (South) on Ramp for 0.3 mi |
| 12:53 PM | 1055.6 | Continue (West) on Eglinton Ave E for 0.3 mi |
| 12:53 PM | 1055.9 | Turn LEFT (South) onto Don Mills Rd for 0.2 mi |
| 12:54 PM | 1056.0 | Turn LEFT (East) onto Rochefort Dr for 0.2 mi |
| 12:55 PM | 1056.2 | Turn LEFT (North) onto Ferrand Dr for 174 yds |
| 12:56 PM | 1056.3 | 12 Arrive 62 Ferrand Dr, North York ON |
| 1:56 PM | 1056.3 | Depart 62 Ferrand Dr, North York ON on Ferrand Dr (South) for 174 yds |
| 1:56 PM | 1056.4 | Turn RIGHT (West) onto Rochefort Dr for 0.2 mi |
| 1:57 PM | 1056.5 | Turn RIGHT (North) onto Don Mills Rd for 0.2 mi |
| 1:58 PM | 1056.7 | Turn LEFT (West) onto Eglinton Ave (E) for 11.9 mi |
| 2:16 PM | 1068.6 | Continue (West) on Ramp for 1.5 mi |
| 2:20 PM | 1070.0 | Continue (West) on Hwy-401 Express [Macdonald-Cartier Fwy] for 4.3 mi |
| 2:25 PM | 1074.3 | Continue (West) on Hwy-401 [Macdonald-Cartier Fwy] for 22.4 mi |
| 2:47 PM | 1096.7 | Continue (West) on HWY-401 [MACD0NALD-Cartier Fwy] for 4.9 mi |
| 2:53 PM | 1101.5 | Continue (West) on HWY-40 [HWY-6] for 2.7 mi |
| 2:56 PM | 1104.2 | Turn RIGHT (North) onto HWY-6 for 6.3 mi |
| 3:03 PM | 1110.5 | Turn RIGHT (North-East) onto College Ave W for 0.9 mi |
| 3:05 PM | 1111.4 | 13 Arrive 78 College Ave W, Guelph ON, Canada |
| 11:05 PM | 1111.4 | Depart 78 College Ave W, Guelph ON, Canada on College Ave W (South-West) for 0.9 mi |
| 11:07 PM | 1112.3 | Turn LEFT (South-East) onto HWY-6 for 6.3 mi |
| 11:14 PM | 1118.7 | Turn LEFT (East) onto HWY-40 [HWY-6] for 2.7 mi |
| 11:17 PM | 1121.4 | Bear RIGHT (South-East) onto HWY-6 for 15.6 mi |
| 11:33 PM | 1137.0 | Bear RIGHT (South-East) onto Hwy-6 for 0.3 mi |
| 11:35 PM | 1137.3 | Bear LEFT (South-East) onto Ramp for 0.4 mi |
| 11:36 PM | 1137.7 | Bear LEFT (North-East) onto Hwy-403 for 3.8 mi |
| 11:38 PM | 1139.7 | Refuel before here (last refuel was 193.5 miles ago) |
| 11:40 PM | 1141.5 | Continue (North-East) on Ramp for 0.7 mi |
| 11:41 PM | 1142.2 | Continue (South) on QEW [Queen Elizabeth Way] for 2.1 mi |
| 11:44 PM | 1144.2 | Continue (South) on James N Allen Skyway Brg [Queen Elizabeth Way] for 87 yds |
| 11:45 PM | 1144.3 | Bear LEFT (East) onto Queen Elizabeth Way for 40.6 mi |
| 12:27 AM | 1184.8 | Bear LEFT (South) onto HWY-420 for 3.1 mi |
| 12:32 AM | 1187.9 | Entering New York |
| 12:32 AM | 1187.9 | Continue (South-East) on Rainbow Brg for 0.1 mi |
| 12:33 AM | 1188.1 | Continue (South-East) on Niagara St for 0.2 mi |
| 12:33 AM | 1188.2 | Turn RIGHT (South) onto SR-384 [Rainbow Blvd S] for 0.3 mi |
| 12:34 AM | 1188.5 | Bear RIGHT (South) onto 1st St for 120 yds |
| 12:35 AM | 1188.6 | Continue (South) on American Rapids Brg for 0.4 mi |
| 12:36 AM | 1188.9 | Bear RIGHT (North) onto Local road(s) for 87 yds |
| 12:37 AM | 1189.0 | Bear RIGHT (East) onto Local road(s) for 0.2 mi |
| 12:37 AM | 1189.2 | Bear RIGHT (South) onto Local road(s) for 0.1 mi |
| 12:37 AM | 1189.3 | Bear RIGHT (West) onto Local road(s) for 0.3 mi |
| 12:38 AM | 1189.6 | Bear LEFT (West) onto Local road(s) for 0.1 mi |
| 12:39 AM | 1189.7 | Bear RIGHT (West) onto Local road(s) for 0.2 mi |
| 12:39 AM | 1189.9 | Bear LEFT (North-West) onto Local road(s) for 32 yds |
| 12:39 AM | 1189.9 | Turn RIGHT (East) onto Local road(s) for 131 yds |
| 12:40 AM | 1190.0 | Turn LEFT (North) onto Local road(s) for 0.2 mi |
| 12:40 AM | 1190.2 | 14 At Niagara Falls, return South on Local road(s) for 0.2 mi |
| 12:42 AM | 1190.4 | Turn RIGHT (West) onto Local road(s) for 10 yds |
| 12:42 AM | 1190.4 | Bear RIGHT (East) onto Local road(s) for 32 yds |
| 12:42 AM | 1190.4 | Bear LEFT (East) onto Local road(s) for 0.2 mi |
| 12:42 AM | 1190.6 | Bear RIGHT (South-East) onto Local road(s) for 76 yds |
| 12:43 AM | 1190.6 | Bear RIGHT (South) onto American Rapids Brg for 0.4 mi |
| 12:44 AM | 1191.0 | Continue (North) on 1st St for 131 yds |
| 12:45 AM | 1191.1 | Bear LEFT (North) onto SR-384 [Rainbow Blvd N] for 0.3 mi |
| 12:46 AM | 1191.3 | Turn LEFT (West) onto Niagara St for 0.2 mi |
| 12:47 AM | 1191.6 | Continue (North-West) on Rainbow Brg for 0.1 mi |
| 12:47 AM | 1191.7 | Entering Ontario |
| 12:47 AM | 1191.7 | Bear RIGHT (North-West) onto HWY-420 for 3.1 mi |
| 12:52 AM | 1194.8 | Bear RIGHT (North) onto Queen Elizabeth Way for 40.6 mi |
| 1:35 AM | 1235.3 | Continue (North) on James N Allen Skyway Brg [Queen Elizabeth Way] for 87 yds |
| 1:35 AM | 1235.4 | Continue (North) on QEW [Queen Elizabeth Way] for 1.9 mi |
| 1:38 AM | 1237.3 | Continue (North) on Ramp for 1.1 mi |
| 1:39 AM | 1238.4 | Continue (South-West) on Hwy-403 for 4.4 mi |
| 1:44 AM | 1242.8 | Bear RIGHT (West) onto Ramp for 0.2 mi |
| 1:45 AM | 1243.0 | Bear RIGHT (North-West) onto Hwy-6 for 0.4 mi |
| 1:47 AM | 1243.4 | Bear LEFT (West) onto HWY-6 for 15.6 mi |
| 2:03 AM | 1259.1 | Bear LEFT (West) onto HWY-40 [HWY-6] for 2.7 mi |
| 2:06 AM | 1261.8 | Turn RIGHT (North) onto HWY-6 for 6.3 mi |
| 2:13 AM | 1268.1 | Turn RIGHT (North-East) onto College Ave W for 0.9 mi |
| 2:15 AM | 1269.0 | 15 Arrive 78 College Ave W, Guelph ON, Canada |
| | End of day |
| DAY 5 |
| 9:15 AM | 1269.0 | Depart 78 College Ave W, Guelph ON, Canada on College Ave W (South-West) for 0.9 mi |
| 9:17 AM | 1269.9 | Turn LEFT (South-East) onto HWY-6 for 6.3 mi |
| 9:24 AM | 1276.2 | Turn LEFT (East) onto HWY-40 [HWY-6] for 2.7 mi |
| 9:27 AM | 1278.9 | Continue (East) on HWY-401 [MACD0NALD-Cartier Fwy] for 4.9 mi |
| 9:33 AM | 1283.8 | Bear LEFT (East) onto Hwy-401 [Macdonald-Cartier Fwy] for 22.5 mi |
| 9:56 AM | 1306.2 | Continue (East) on Hwy-401 Express [Macdonald-Cartier Fwy] for 4.4 mi |
| 10:00 AM | 1310.6 | Continue (East) on Ramp for 1.0 mi |
| 10:03 AM | 1311.7 | Continue (East) on Eglinton Ave (W) for 12.1 mi |
| 10:21 AM | 1323.7 | Bear RIGHT (East) onto Local road(s) for 109 yds |
| 10:22 AM | 1323.8 | Bear LEFT (North-East) onto Ferrand Dr for 120 yds |
| 10:22 AM | 1323.9 | 16 Arrive 62 Ferrand Dr, North York ON, Canada |
| 10:52 AM | 1323.9 | Depart 62 Ferrand Dr, North York ON, Canada on Ferrand Dr (West) for 0.2 mi |
| 10:53 AM | 1324.1 | Turn RIGHT (West) onto Rochefort Dr for 0.2 mi |
| 10:54 AM | 1324.3 | Turn LEFT (South) onto Don Mills Rd for 1.2 mi |
| 10:57 AM | 1325.5 | Continue (South-West) on Ramp for 0.2 mi |
| 10:58 AM | 1325.7 | Bear RIGHT (South-West) onto Don Valley Pky [Dvp] for 4.3 mi |
| 11:00 AM | 1327.2 | Refuel before here (last refuel was 187.4 miles ago) |
| 11:05 AM | 1330.1 | Bear RIGHT (West) onto Hwy-2 [Gardiner Expy] for 0.9 mi |
| 11:06 AM | 1331.0 | Bear RIGHT (West) onto Ramp for 0.4 mi |
| 11:08 AM | 1331.4 | Bear RIGHT (North) onto Hwy-11 [Yonge St] for 0.1 mi |
| 11:09 AM | 1331.5 | Turn LEFT (South-West) onto Front St W for 0.5 mi |
| 11:10 AM | 1332.0 | Turn LEFT (South) onto Local road(s) for 109 yds |
| 11:11 AM | 1332.1 | 17 Arrive CN Tower |
| 12:41 PM | 1332.1 | Depart CN Tower on Local road(s) (North) for 109 yds |
| 12:41 PM | 1332.2 | Turn RIGHT (East) onto Front St W for 0.2 mi |
| 12:43 PM | 1332.4 | Turn RIGHT (South) onto Hwy-11A [York St] for 0.3 mi |
| 12:43 PM | 1332.6 | Bear RIGHT (South-West) onto Ramp for 0.2 mi |
| 12:44 PM | 1332.8 | Continue (West) on Hwy-2 [Gardiner Expy] for 5.0 mi |
| 12:52 PM | 1337.9 | At Hwy-2 Exit 145, continue (South-West) on Gardiner Expy [Queen Elizabeth Way] for 4.2 mi |
| 12:57 PM | 1342.0 | Continue (South-West) on QEW [Queen Elizabeth Way] for 26.4 mi |
| 1:25 PM | 1368.5 | Continue (South) on James N Allen Skyway Brg [Queen Elizabeth Way] for 87 yds |
| 1:25 PM | 1368.5 | Bear LEFT (East) onto Queen Elizabeth Way for 40.6 mi |
| 2:08 PM | 1409.1 | Bear LEFT (South) onto HWY-420 for 2.5 mi |
| 2:11 PM | 1411.5 | Turn LEFT (North) onto 2nd Ave for 0.2 mi |
| 2:13 PM | 1411.7 | Turn LEFT (West) onto McRae St for 43 yds |
| 2:13 PM | 1411.7 | 18 Arrive Niagara Falls |
| 6:00 PM | 1411.7 | Depart Niagara Falls on McRae St (East) for 32 yds |
| 6:00 PM | 1411.7 | Turn RIGHT (South) onto 2nd Ave for 0.2 mi |
| 6:02 PM | 1411.9 | Turn LEFT (East) onto HWY-420 [Roberts St] for 0.6 mi |
| 6:03 PM | 1412.6 | Entering New York |
| 6:03 PM | 1412.6 | Continue (South-East) on Rainbow Brg for 0.1 mi |
| 6:04 PM | 1412.7 | Continue (South-East) on Niagara St for 0.2 mi |
| 6:04 PM | 1412.8 | Turn RIGHT (South) onto SR-384 [Rainbow Blvd S] for 0.8 mi |
| 6:06 PM | 1413.6 | Bear RIGHT (South) onto Quay St for 153 yds |
| 6:07 PM | 1413.7 | Continue (South) on Ramp for 65 yds |
| 6:07 PM | 1413.7 | Continue (South) on Robert Moses Pky for 3.0 mi |
| 6:12 PM | 1416.8 | Continue (East) on Ramp for 0.3 mi |
| 6:13 PM | 1417.0 | Merge onto I-190 [SR-324] (South) for 0.7 mi |
| 6:14 PM | 1417.8 | *Toll road* Stay on I-190 [SR-324] (South) for 0.1 mi |
| 6:14 PM | 1417.9 | *Toll road* *Tollbooth* Stay on I-190 [SR-324] (South) for 0.5 mi |
| 6:14 PM | 1418.3 | *Toll road* At I-190 Exit 20A, stay on I-190 [SR-324] (South) for 5.7 mi |
| 6:19 PM | 1424.0 | Stay on I-190 [New York State Thwy] (East) for 5.6 mi |
| 6:25 PM | 1429.6 | *Toll road* Stay on I-190 [New York State Thwy] (South) for 0.5 mi |
| 6:25 PM | 1430.1 | *Toll road* *Tollbooth* Stay on I-190 [New York State Thwy] (South) for 1.1 mi |
| 6:26 PM | 1431.2 | *Toll road* At I-190 Exit 9, stay on I-190 [New York State Thwy] (South) for 0.3 mi |
| 6:27 PM | 1431.6 | Stay on I-190 [New York State Thwy] (South-East) for 6.3 mi |
| 6:35 PM | 1437.9 | Turn off onto Ramp for 0.6 mi |
| 6:36 PM | 1438.5 | Merge onto I-90 [New York State Thwy] (East) for 5.7 mi |
| 6:43 PM | 1444.2 | *Toll road* Stay on I-90 [New York State Thwy] (East) for 0.4 mi |
| 6:44 PM | 1444.6 | *Toll road* *Tollbooth* Stay on I-90 [New York State Thwy] (East) for 1.0 mi |
| 6:45 PM | 1445.6 | *Toll road* Stay on I-90 [New York State Thwy] (East) for 130.1 mi |
| 7:41 PM | 1505.9 | Refuel before here (last refuel was 178.8 miles ago) |
| 8:46 PM | 1575.7 | At I-90 I-690 Exit, bear RIGHT (East) onto I-690 for 7.3 mi |
| 8:54 PM | 1583.0 | At I-81 Exit 19/I-690 Exit 12, bear RIGHT (East) onto I-81 [I-690] for 70.3 mi |
| 10:00 PM | 1653.3 | Rest break (15 mins) |
| 10:15 PM | 1653.3 | At I-81 I-88 Exit, stay on I-81 (South) for 61.1 mi |
| 10:31 PM | 1668.9 | Entering Pennsylvania |
| 11:01 PM | 1701.3 | Refuel before here (last refuel was 195.3 miles ago) |
| 11:15 PM | 1714.5 | At I-81 Exit 54/I-380 I-81 Exit, continue (South-East) on I-380 for 28.0 mi |
| 11:41 PM | 1742.5 | At I-80 I-380 Exit, bear LEFT (East) onto I-80 for 63.7 mi |
| 11:58 PM | 1760.3 | Entering New Jersey |
| 12:41 AM | 1806.2 | Turn off onto Ramp for 0.6 mi |
| 12:42 AM | 1806.8 | Merge onto I-280 (East) for 16.6 mi |
| 12:57 AM | 1823.4 | *Tollbooth* Stay on I-280 (East) for 98 yds |
| 12:58 AM | 1823.4 | At I-280 Exit 16, stay on I-280 (East) for 131 yds |
| 12:58 AM | 1823.5 | Turn off onto Ramp for 0.2 mi |
| 12:59 AM | 1823.7 | *Toll road* Merge onto I-95 [New Jersey Tpke] (South) for 8.7 mi |
| 1:07 AM | 1832.4 | At I-95 Exit 13, turn off onto Ramp for 0.7 mi |
| 1:09 AM | 1833.1 | *Tollbooth* Stay on Ramp (West) for 43 yds |
| 1:09 AM | 1833.1 | Stay on Ramp (West) for 0.4 mi |
| 1:10 AM | 1833.4 | Merge onto I-278 (East) for 1.7 mi |
| 1:10 AM | 1834.1 | Entering New York |
| 1:11 AM | 1835.2 | *Tollbooth* Stay on I-278 [Pow-Mia Memorial Hwy] (South-East) for 87 yds |
